Men expected to die of prostate cancer in 1996: 41,400
Women expected to die of breast cancer in 1996: 44,300
Total number in uniform: | 1,467,892 | |||||||||
female: | 191,538 | 13.05% | male: | 1,276,354 | 86.95% | |||||
Officers: | 234,168 | |||||||||
female: | 31,114 | 13.29% | male: | 203,054 | 86.71% | |||||
Enlisted: | 1,233,724 | |||||||||
female: | 160,434 | 13.0% | male: | 1,073,290 | 87.0% | |||||
Washington Post, August 6, 1996, page A 13 "War Between Sexes Rages Over Research: | ||||||||||
Department of Defense research expenditures: | ||||||||||
1993: | ||||||||||
Breast: | $210,000,000 | Prostate: | $5,000,000 | Total: | $215,000,000 | |||||
1994: | ||||||||||
Breast: | 25,000,000 | Prostate: | 5,000,000 | Total: | $30,000,000 | |||||
1995: | ||||||||||
Breast: | 150,000,000 | Prostate: | 5,000,000 | Total: | $155,000,000 | |||||
1996: | ||||||||||
Breast: | 70,000,000 | Prostate: | 5,000,000 | Total: | $75,000,000 | |||||
1993 through 1996 | ||||||||||
Breast: | 455,000,000 | Prostate: | 20,000,000 | Total: | $475,000,000 | |||||
95.79% | 4.21% | |||||||||
Total expenditures per uniformed personnel: | ||||||||||
Breast: | $455,000,000 / 191,538 = | $2,375.51 per uniformed female | ||||||||
Prostate: | $20,000,000 / 1,276,354 = | $15.67 per uniformed male |
Email to the Editor